Anderson Twp Market Report
$556,263
AVERAGE PRICE OF 129 HOMES$1,480,649
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,087,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$867,311
AVERAGE PRICE OF 9 HOMES WITH A POOL$484,983
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $556,263 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
2 bedrooms | $348,127 |
3 bedrooms | $403,398 |
4 bedrooms | $614,736 |
5 bedrooms | $1,119,718 |
Anderson Twp Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 126 | 122 | 116 | 114 | 98 |
Average Price | $915,221 | $603,500 | $648,196 | $590,685 | $563,267 |
Avg Price Change | +51.65% | -7.41% | +9.74% | +4.87% | +5.94% |
Median Price | $425,191 | $477,620 | $536,865 | $483,855 | $425,489 |
Med Price Change | -12.33% | -12.40% | +10.96% | +13.72% | +0.28% |
Avg Bedrooms | 3.18 beds | 3.31 beds | 3.44 beds | 3.39 beds | 3.28 beds |
Avg Bathrooms | 2.72 baths | 2.95 baths | 3.13 baths | 3.04 baths | 3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 129 | $556,263 | 56 days |
Multi-Million Dollar Homes | 17 | $1,480,649 | 118 days |
Newly Built Homes | 2 | $1,087,450 | 27 days |
Homes with a Pool | 9 | $867,311 | 27 days |
Reduced Price Homes | 6 | $484,983 | 31 days |