Florence Market Report
$274,645
AVERAGE PRICE OF 91 HOMES$1,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$280,030
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$245,033
AVERAGE PRICE OF 6 HOMES WITH A POOL$198,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $274,645 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
2 bedrooms | $213,299 |
3 bedrooms | $251,190 |
4 bedrooms | $304,657 |
5 bedrooms | $536,600 |
Florence Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 86 | 90 | 97 | 101 | 114 |
Average Price | $275,368 | $285,251 | $283,709 | $287,363 | $298,279 |
Avg Price Change | -3.59% | +0.54% | -1.29% | -3.80% | +3.86% |
Median Price | $248,751 | $269,236 | $265,346 | $253,567 | $274,086 |
Med Price Change | -8.24% | +1.47% | +4.65% | -8.09% | +3.11% |
Avg Bedrooms | 2.53 beds | 2.68 beds | 2.64 beds | 2.55 beds | 2.66 beds |
Avg Bathrooms | 2.18 baths | 2.21 baths | 2.2 baths | 2.24 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone County High | 55 | $247,632 | 41 days |
Cooper High School | 7 | $329,585 | 39 days |
Dixie Heights High | 1 | $95,000 | 85 days |
Ryle High | 23 | $266,339 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $274,645 | 63 days |
Multi-Million Dollar Homes | 1 | $1,200,000 | 52 days |
Newly Built Homes | 13 | $280,030 | 147 days |
Homes with a Pool | 6 | $245,033 | 57 days |
Reduced Price Homes | 3 | $198,300 | 25 days |