Cold Spring Market Report
$253,745
AVERAGE PRICE OF 44 HOMES$187,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$424,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $253,745 |
Avg Bedrooms | 1.39 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $211,633 |
3 bedrooms | $416,485 |
4 bedrooms | $396,950 |
5 bedrooms | $895,000 |
Cold Spring Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 44 | 38 | 36 | 39 | 45 |
Average Price | $249,019 | $237,795 | $219,626 | $230,761 | $232,801 |
Avg Price Change | +4.72% | +8.27% | -5.07% | -0.88% | -1.66% |
Median Price | $190,448 | $160,301 | $129,035 | $168,576 | $177,898 |
Med Price Change | +18.81% | +24.23% | -30.64% | -5.53% | -7.15% |
Avg Bedrooms | 1.43 beds | 1.19 beds | 1.08 beds | 1.27 beds | 1.37 beds |
Avg Bathrooms | 1.31 baths | 1.13 baths | 1.01 baths | 1.17 baths | 1.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell County High | 44 | $253,745 | 170 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $253,745 | 170 days |
Homes with a Pool | 2 | $187,500 | 55 days |
Reduced Price Homes | 1 | $424,000 | 18 days |